2016 Schedule and Results
ADAC GT Masters Races 2016
Round: | Date: | Circuit: | Country: | Result: |
01 | April 15 - April 17 | Oschersleben | Germany | 2nd and 2nd |
02 | April 29 - May 01 | Sachsenring | Germany | 2nd and 7th |
03 | June 03 - June 05 | Lausitzring | Germany | 6th and 3rd |
04 | July 22 - July 24 | Red Bull Ring | Austria | DNF and 6th |
05 | August 05 - August 07 | Nürburgring | Germany | 18th and 1st |
06 | August 19 - August 21 | Zandvoort | Netherlands | 2nd and 4th |
07 | September 30 - October 02 | Hockenheim | Germany | 2nd and 8th |
VLN Championship
Round: | Date: | Circuit: | Country: | Result: |
01 | April 02 | Nürburgring | Germany | 5th |
02 | April 30 | Nürburgring | Germany | 8th |
03 | May 14 | Nürburgring | Germany | 1st |
04 | June 25 | Nürburgring | Germany | 1st |
06 | August 20 | Nürburgring | Germany | DNF |
09 | October 08 | Nürburgring | Germany | 3rd |
10 | October 22 | Nürburgring | Germany | 1st |
2016 Endurance Schedule
Round: | Date: | Circuit: | Country: | Result: |
12 Hrs. of Sebring | March 19 | Sebring | United States | 8th in GTD |
24 Hrs. of Nürburgring | May 26-29 | Nürburgring | Germany | DNF |